Price
| Masses | |
| Operating mass (incl. Canopy) | 11200kg |
|---|---|
| Module mass (front/rear) | 6650 kg/ 4550 kg |
| Traction | |
| Speed range | 0-5 km/h |
| Theor. gradeability | % |
| Vertical oscillation | ±9° |
| Compaction | |
| Static linear load | 31.2kg/cm |
| Nominal amplitude (high/low) | 1.8 mm/ 0.9 mm |
| Vibration frequency (high/low amplitude) | 33 Hz/ 33 Hz |
| Centrifugal force (high/low amplitude) | 250 kN/ 130 kN |
| Engine | |
| Manufacturer/Model | KOEL |
| Type | Water cooled |
| Rated power (rating standard) | BS-III |
| Rated power, SAE J1995 | 105 hp @ 2200 rpm |
| Fuel tank capacity | 280l |
| History | |
| Production start (year) | 2019 |
| Production end (year) | |
| Note | |