Price
| Max. operating mass | 8900kg |
|---|---|
| Operating mass (incl. ROPS) | 7900kg |
| Module mass (front/rear) | 4300 kg/ 3600 kg |
| Traction | |
| Speed range (Dual/TC/AS) | 0-12 km/h |
| Vertical oscillation | ±7 |
| Theor. gradeability | 43% |
| Compaction | |
| Wheel load | 900 (kg/wheel) |
| Centrifugal force (high/low amplitude) | 79/ 64 kN |
| Nominal amplitude (high/low) | 0.50/ 0.20 mm |
| Static linear load | 24.9kg/cm |
| Vibration frequency (high/low amplitude) | 48/ 67 Hz |
| Water tank | 750l |
| Emulsion tank | 78l |
| Split drums | Yes |
| Engine | |
| Manufacturer/Model | Deutz TCD 3.6, IIIB/T4i |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | 75 kW (100 hp ) @ 2200 rpm |
| Fuel tank capacity | 130l |
| Alternative Engine | |
| Manufacturer/Model | Cummins QSB 3.3, IIIA/T3i |
| Rated power, SAE J1995 | 74 kW (99 hp ) @ 2200 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motors (4) with variable displacement. |
| Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |