Price
| SPECIFICATIONS |
UNITS
|
|---|---|
| Description | Link-Belt 360° Rotating LDR demolition recycler |
| Weight | 3,450 lbs |
| Jaw Opening | 26 in |
| Jaw Depth | 25 in |
| Reach | 6′ 4″ ft/in |
| Min Excavator Weight (Stick Mount) | 28,000 in |
| SPECIFICATIONS |
UNITS
|
|---|---|
| Description | Link-Belt 360° Rotating LDR demolition recycler |
| Weight | 5,500 lbs |
| Jaw Opening | 35 in |
| Jaw Depth | 32 in |
| Reach | 7′ 7″ ft/in |
| Min Excavator Weight (Stick Mount) | 45,000 in |
| SPECIFICATIONS |
UNITS
|
|---|---|
| Description | Link-Belt 360° Rotating LDR demolition recycler |
| Weight | 7,900 lbs |
| Jaw Opening | 1092 in |
| Jaw Depth | 39 in |
| Reach | 9′ 9″ ft/in |
| Min Excavator Weight (Stick Mount) | 70,000 in |
| SPECIFICATIONS |
UNITS
|
|---|---|
| Description | Link-Belt 360° Rotating LDR demolition recycler |
| Weight | 3,450 lbs |
| Jaw Opening | 26 in |
| Jaw Depth | 25 in |
| Reach | 6′ 4″ ft/in |
| Min Excavator Weight (Stick Mount) | 28,000 in |