| Models | 7′ 1.5 cu yd | 8′ 2.0 cu yd | 9′ 3.0 cu yd | 9′ 4.5 cu yd | 10′ 4.5 cu yd | 10′ 6.0 cu yd |
|---|---|---|---|---|---|---|
| Body Side Length | 7′ | 8′ | 9′ | 9′ | 10′ | 10′ |
| Capacity | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 4.5 cu yd | 6.0 cu yd |
| Hopper Construction | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS |
| Dimensions Overall (LxWxH) | 84″ x 50″ x 38″ | 96″ x 50″ x 33″ | 108″ x 50″ 41″ | 108″ x 70″ x 47″ | 120″ x 70″ x 47″ | 120″ x 70″ x 54″ |
| Dual 12V DC Sealed Motors | 595 lb | 615 lb | 695 lb | 815 lb | — | — |
| Gas 10.5 hp I/C Briggs | — | 740 lb | 820 lb | 940 lb | 965 lb | 1010 lb |
| Gas 11 hp I/C Honda | — | 740 lb | 820 lb | 940 lb | 965 lb | 1010 lb |
| Dual Hydraulic Motors | — | 615 lb | 695 lb | 815 lb | 840 lb | 885 lb |
| Conveyor Width | 16 ½” | 16 ½” | 16 ½” | 16 ½” | 16 ½” | 16 ½” |
| Spinner Size | 15 ½” | 15 ½” | 15 ½” | 15 ½” | 15 ½” | 15 ½” |
| Spreading Width | Up to 40′ | Up to 40′ | Up to 40′ | Up to 40′ | Up to 40′ | Up to 40′ |
| Materials | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix | Salt, Sand, Salt/Sand Mix |
| Vehicle Application | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (over 15,000 lb GVWR) |








